The LEGO Group’s first-ever Shrek sets are coming later this year, checking off a major movie milestone for the company in the process.
Some of these have only been touched briefly in one or two sets, or in the case of Mission: Impossible only through LEGO Dimensions, but the LEGO Group has now ticked them all off in at least some capacity. Here’s the full list, including their total worldwide gross and the year their first LEGO set(s) appeared on shelves.
| Rank | Series | Total worldwide gross | First LEGO appearance |
|---|---|---|---|
| 1 | Marvel Cinematic Universe | $32,487,068,924 | 2012 |
| 2 | Spider-Man | $11,154,092,078 | 2002 |
| 3 | Star Wars | $10,402,926,458 | 1999 |
| 4 | Wizarding World | $9,656,055,269 | 2001 |
| 5 | James Bond | $7,836,510,562 | 2018 |
| 6 | Avengers | $7,767,486,137 | 2012 |
| 7 | X-Men | $7,422,190,386 | 2012* |
| 8 | Fast & Furious | $7,333,461,998 | 2020 |
| 9 | DC Extended Universe | $7,196,680,912 | 2013 |
| 10 | Batman | $7,053,037,410 | 2006 |
| 11 | Jurassic Park | $6,878,119,429 | 2015 |
| 12 | Avatar | $6,744,195,218 | 2022 |
| 13 | Middle-earth | $5,978,900,075 | 2012 |
| 14 | Despicable Me | $5,621,741,736 | 2020 |
| 15 | Transformers | $5,424,201,969 | 2022 |
| 16 | Mission: Impossible | $4,741,543,902 | 2016 |
| 17 | Pirates of the Caribbean | $4,522,015,850 | 2011 |
| 18 | Shrek | $4,023,161,781 | 2026 |
| 19 | The Twilight Saga | $3,365,550,566 | 2025 |
| 20 | The Lion King | $3,350,523,252 | 2023 |
If we’re being pedantic, we don’t actually have any LEGO Marvel sets explicitly hooked to any of the X-Men, Deadpool or Wolverine movies (which all contribute to the X-Men franchise’s position in this list), although you could argue that one or two of the San Diego Comic-Con minifigures would count for that one anyway.
Of these 20 franchises, 15 currently have sets in production, across themes including LEGO Icons, Ideas, Speed Champions, Technic and Disney, alongside more obvious picks like Star Wars, Marvel and DC. The other five are James Bond, X-Men (unless you want to count 76294 X-Men: The X-Mansion), Avatar, Despicable Me and Mission: Impossible.
Shrek is much further down the list of highest-grossing media franchises (which covers film, television, video games and retail sales), but the LEGO Group still has a way to go to complete that milestone anyway. The top five – Pokémon, Mickey Mouse & Friends, Winnie the Pooh, Star Wars and Disney Princess – are all under its purview, but Anpanman, Barbie and Hello Kitty remain conspicuous gaps in the top 10.
Still, it really felt like just a matter of time before LEGO Shrek sets came along to complete the list of highest-grossing film series, and the 25th anniversary this year is as good a time as any to bring them to market. You can pre-order
LEGO Shrek 2026 sets
| LEGO set | Price | Pieces | Release date |
|---|---|---|---|
| £19.99 / $24.99 / €24.99 | 259 | June 1, 2026 | |
| 71053 Shrek | $4.99 / €3.99 | TBC | September 1, 2026 |
| £109.99 / $129.99 / €119.99 | 1,403 | June 1, 2026 |
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links. Thanks!





Comments
Be the first to comment!