A brick-built version of the legendary Darksaber is rumoured to be on the way next year as a potential May the Fourth gift-with-purchase.
Fresh LEGO Star Wars rumours for 2026 suggest that next year’s May the Fourth promotional GWP may be based on an iconic weapon from a galaxy far, far away. According to Get.Cooped on Reddit, 40917 The Darksaber is said be available from May 1, although there are no additional details regarding a possible piece count or spending threshold.
Previous similar LEGO Star Wars GWPs have included 5006290 Yoda’s Lightsaber, 40483 Luke Skywalker’s Lightsaber and 40730 Luke Skywalker’s Lightsaber, with the latter two sets tied to the releases of 75313 AT-AT and 75397 Jabba's Sail Barge respectively.

A minifigure-scale version of the Darksaber’s black blade has already appeared in a number of LEGO Star Wars sets and was first included in 75348 Mandalorian Fang vs. TIE Interceptor and 75361 Spider Tank back in 2023.

The Darksaber is an ancient and powerful weapon that was created by the first Mandalorian, Tarre Vizsla, and is seen as a symbol of leadership amongst the warrior people. It fell into the hands of Pre Vizsla, the leader of Death Watch, during the Clone Wars and was later retrieved from the lair of the Nightsisters by Sabine Wren, eventually passing through the hands of Bo-Katan Kryze to Din Djarin before being destroyed in a battle with Moff Gideon.
As usual, do treat all such LEGO Star Wars rumours with a pinch of salt for now until we have official confirmation from the LEGO Group regarding the potential GWP.
Confirmed and rumoured LEGO Star Wars sets for 2026
| LEGO set | Price | Pieces | Release date |
|---|---|---|---|
| 30727 TIE Advanced | $4.99 | 68 | January 2026 |
| 30728 Polybag 6+ | TBC | TBC | March 2026 |
| 40917 The Darksaber | TBC | TBC | May 1, 2026 |
| 75420 TBC (6+) | $39.99 | 215 | March 1, 2026 |
| 75421 Darth Vader's TIE Advanced | $59.99 | 473 | March 1, 2026 |
| 75422 TBC (8+) | $69.99 | 440 | March 1, 2026 |
| 75423 Luke Skywalker's X-Wing | $89.99 | 584 | March 1, 2026 |
| 75424 TBC (7+) | $49.99 | 347 | March 1, 2026 |
| 75425 TBC (8+) | $79.99 | 666 | March 1, 2026 |
| 75426 TBC (9+) | $99.99 | 885 | March 1, 2026 |
| 75427 TBC | $159.99 | 962 | March 1, 2026 |
| £8.99 / $9.99 / €9.99 | 58 | January 1, 2026 | |
| £24.99 / $34.99 / €29.99 | 207 | January 1, 2026 | |
| 75438 Yoda Bust (18+) | $49.99 | 399 | May 1, 2026 |
| 75439 Darth Vader Bust (18+) | $59.99 | 349 | May 1, 2026 |
| 75440 AT-AT | £59.99 / $64.99 / €64.99 | 525 | January 1, 2026 |
| 75441 Venator-Class Attack Cruiser | £69.99 $79.99 / €79.99 | 643 | January 1, 2026 |
| 75443 Grogu's Homestead | $19.99 | 107 | January 1, 2026 |
| 75444 TBC (7+) | $44.99 | 297 | May 1, 2026 |
| 75445 The Mandalorian & Grogu (9+) | $74.99 | TBC | May 1, 2026 |
| 75446 The Mandalorian & Grogu (10+) | $129.99 | TBC | May 1, 2026 |
| 75447 The Mandalorian & Grogu (10+) | $149.99 | TBC | May 1, 2026 |
| 75448 Clone Shock Trooper Mech | £12.99 / $14.99 / €14.99 | 151 | January 1, 2026 |
| 75449 Siege of Mandalore Battle Pack | £17.99 / $22.99 / €19.99 | 116 | January 1, 2026 |
| £79.99 / $89.99 / €89.99 | 569 | January 1, 2026 | |
| 75459 TBC (14+) | TBC | TBC | July 2026 |
| 75460 The Mandalorian & Grogu (8+) | TBC | TBC | June 2, 2026 |
| 75461 The Mandalorian & Grogu (12+) | TBC | TBC | June 2, 2026 |
Featured image: Star Wars
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links. Thanks!





Comments
Be the first to comment!