Dozens of new LEGO elements are arriving on Pick a Brick this week, but thousands of existing elements have also changed price in select regions – and the LEGO Group has now explained why.
The LEGO Pick a Brick February 2026 update is right around the corner, bringing pieces from sets released in October 2025 to the online service. Among those are exclusive minifigure elements from 75419 Death Star, such as heads for Director Krennic and Admiral Motti, the bright green Classic Space helmet and air tanks from 41843 Family Christmas Tree Decoration and new leaf elements.
You can check out more highlights from the February 2026 range further down the page, and we’ll share a full list as soon as it’s provided by the LEGO Group. If you’ve been planning a Pick a Brick purchase in the past few days or weeks, though, you might notice today that the price of your basket has changed. New Elementary reports that the LEGO Group has adjusted prices of thousands of current elements across different regions.
In Australia, for example, the price of around 17,000 pieces has increased, while 161 have decreased – but in the UK, only five have gone up in price while 138 have gone down. If you want to search price changes on Pick a Brick in more detail, New Elementary user KittyAshley runs a very useful website that tracks them in the UK, US, Canada, Australia and Norway. (Hit the individual country names there to check out the list where you are.)
The LEGO Group has since clarified these changes via the LEGO Ambassador Network, stating that they’re the result of ‘the annual market adjustment’. Price changes are apparently not communicated in advance (in the same way as new pieces) due to their varying levels of fluctuation in both directions.
For now, check out some of the most interesting pieces hitting Pick a Brick this month below. These are expected to arrive on the platform on February 3 – check back with Brick Fanatics tomorrow for a heads up when they're live.
LEGO Pick a Brick February 2026 additions
| Image | Element ID | Element name and link |
|---|---|---|
![]() | 6573540 | 3.2 Holder, with Knob |
![]() | 6567517 | Animal Head, No. 129 |
![]() | 6551311 | Antenna 1X1X8 |
![]() | 6568041 | Bogie Plate 4X6 |
![]() | 6567117 | Brick 1x2x2, with 8 knobs |
![]() | 6562759 | Brick 4X6, Outside Bow W/ Cut Out, No. 9 |
![]() | 6542151 | Creature, W/ 1.5 Hole, No. 73 |
![]() | 6574678 | Cup, No. 1006 |
![]() | 6570659 | End Ridged Tile 1X2/45° |
![]() | 6550965 | Flat Tile 1X2, No. 484 |
![]() | 6560449 | Leaf 6X8X1 2/3, No. 1 |
![]() | 6592858 | Mini Hat, No. 133 |
![]() | 6560150 | Mini Head, No. 4703 |
![]() | 6541256 | Mini Head, No. 4709 |
![]() | 6541258 | Mini Head, No. 4711 |
![]() | 6541260 | Mini Head, No. 4712 |
![]() | 6574819 | Mini Helmet, No. 243 |
![]() | 6574824 | Mini Knight's Helmet Closed |
![]() | 6574820 | Mini Oxygen Bottles |
![]() | 6542249 | Mini Shield, No. 37 |
![]() | 6575571 | Mini Upper Part, No. 7872 |
![]() | 6605063 | Mini Upper Part, No. 8069 |
![]() | 6570385 | Roof Tile 4X4, Outside Corner, Deg. 45 |
![]() | 6573537 | Sphere 1X1, No. 1 |
![]() | 6560082 | Tile 4X4, W/ Bow, No. 11 |
![]() | 6562760 | Wall Element 1X6X5, No. 39 |
![]() | 6542150 | Wall Element 1X6X5, No. 45 |
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links. Thank you!
































Comments
Be the first to comment!